Track and improve your brand visibility across AI platforms with analytics your team will actually enjoy using.
For SEO and content managers getting started with AI Search visibility.
Get startedFor SEO teams that need sophisticated AI Search tracking and insights.
Get startedFor marketing teams managing multiple projects with deeper reporting.
Get startedFor global brands who need custom coverage, integrations, and dedicated support.
Talk to salesRunning a GEO agency? Track prompts across multiple brands.
See agency pricing →| Features | Starter | Pro | Advanced | Enterprise |
|---|---|---|---|---|
| Core features | ||||
| Available models | ChatGPT, Gemini, Perplexity, Claude, AIO | ChatGPT, Gemini, Perplexity, Claude, AIO | ChatGPT, Gemini, Perplexity, Claude, AIO | All models |
| Models included | 3 | 3 | 3 | All |
| Prompts | 50 | 150 | 350 | Custom |
| Projects | 1 | 2 | 5 | Unlimited |
| Countries per project | 1 | 1 | Multi | Unlimited |
| Tracking frequency | Daily | Daily | Daily | Daily or weekly |
| Advanced features | ||||
| Looker integration | — | — | ||
| GSC / GA integrations | — | — | ||
| API access | — | — | — | |
| Single sign-on (SSO) | — | — | — | |
| White-label reports | — | — | — | |
| Support & community | ||||
| Support channels | Email & chat | Priority email & chat | Dedicated CSM | |
| Slack community | ||||
| Custom onboarding | — | — | ||
Every add-on includes the full feature set of its parent plan — applied to the additional model.
Per additional model on the Starter plan.
Per additional model on the Pro plan.
Per additional model on the Advanced plan.
"We cut our AI-visibility audit time from two days to five minutes. The ROI is obvious inside the first week."
"Finally a tool that tracks the metrics we actually care about in 2026 — not a rebrand of Google Search Console."
"The content-gap recommendations alone have paid for our Advanced plan six times over."
Your competitors are already tracking their AI visibility. Don't fall behind.